by K. Donston | May 21, 2018 | Weekly Market Updates
Major domestic indexes went down last week after all three gained more than 2% the previous week.[1] The S&P 500 dropped 0.54%, the Dow gave back 0.47%, and the NASDAQ lost 0.66%.[2] International stocks also stumbled; the MSCI EAFE decreased by 0.61%.[3] Two... by K. Donston | May 14, 2018 | Weekly Market Updates
On Friday, the markets closed the week gaining traction. The Dow had 7 days of consecutive growth, rising 2.34% – its largest weekly gain since March.[1]Meanwhile, the S&P 500 rose 2.41%, the NASDAQ jumped 2.68%, and the MSCI EAFE increased 1.41%.[2] Various... by K. Donston | May 7, 2018 | Weekly Market Updates
Domestic indexes posted strong results on Friday, May 4, as the latest labor report data lessened investors’ concerns about inflation and interest rates. Nonetheless, stocks had mixed results last week.[1] The S&P 500 dropped 0.24% and the Dow gave back... by K. Donston | Apr 30, 2018 | Weekly Market Updates
We just finished the busiest week of 1st quarter earnings season, and although many companies shared positive results, stock indexes experienced modest declines.[1] The S&P 500 lost 0.01%, the Dow dropped 0.62%, and the NASDAQ gave back 0.37%.[2] International... by Marketing Team | Apr 23, 2018 | Weekly Market Updates
Stocks posted moderate gains last week, as the S&P 500 added 0.52%, the Dow increased 0.42%, and the NASDAQ rose 0.56%.[1] International stocks in the MSCI EAFE followed suit, gaining 0.41%.[2] We received numerous new data updates last week, and most provided... by Marketing Team | Apr 16, 2018 | Weekly Market Updates
Market volatility continues. Stocks slid on Friday, April 13, but still held on to gains for the week.[1] The S&P 500 increased 1.99%, the Dow added 1.79%, and the NASDAQ was up 2.77%.[2] International stocks in the MSCI EAFE also rose, gaining 1.45%.[3] ...