by Marketing Team | Apr 9, 2018 | Weekly Market Updates
Domestic stocks lost ground last week as trade war concerns continued to rattle investors. With these declines, the Dow officially moved back into correction territory.[1] For the week, the S&P 500 lost 1.43%, the Dow dipped 0.95%, and the NASDAQ dropped 2.11%.[2]... by Marketing Team | Apr 2, 2018 | Weekly Market Updates
Markets were closed on March 30 for Good Friday, but in the four days of trading, stocks recovered some of this year’s losses.[1] For the week, the S&P 500 added 2.09%, the Dow gained 2.67%, and the NASDAQ increased by 1.03%.[2] International stocks in the... by K. Donston | Mar 26, 2018 | Weekly Market Updates
Markets experienced significant declines last week. The S&P 500 lost 5.95%, the Dow dropped 5.66%, and the NASDAQ declined 6.54%.[1] With these losses, all 3 domestic indexes had their worst weekly performance in more than 2 years.[2] International stocks also... by K. Donston | Mar 19, 2018 | Weekly Market Updates
Markets were up on Friday, but domestic stocks lost ground for the week as political turmoil and potential trade wars weighed on investors’ minds.[1] The S&P 500 dropped 1.24%, the Dow gave back 1.54%, and the NASDAQ decreased 1.04%.[2] International stocks... by K. Donston | Mar 12, 2018 | Weekly Market Updates
Domestic stocks leapt ahead last week as the latest jobs report inspired renewed confidence in our economic standing. The S&P 500 added 3.54%, and the Dow gained 3.25%.[1] The NASDAQ erased its losses from February’s market correction to hit a new record... by K. Donston | Mar 5, 2018 | Weekly Market Updates
Volatility continued last week as markets posted their 1st weekly loss in 3 weeks.[1] Despite some recovery on Friday, the S&P 500 dropped 2.04%, the NASDAQ slipped 1.12%, and the Dow lost 3.05% for the week.[2] Internationally, the MSCI EAFE fell 2.91%.[3] Last...